Municipality பவானி · Erode district · ward 27 (General) · all wards
Winner
ராஜா.து
சுயேட்சை வேட்பாளர்
Margin
496
votes
Turnout
80.91%
1,278 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ராஜா.து (won) | Male | சி. துரைசாமி | சுயேட்சை வேட்பாளர் | 611 | 59.09% | வெற்றி |
| 2 | கதிர்வேல்.மு | Male | முத்துசாமி செட்டியார் | இ.தே.கா | 115 | 11.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | மாணிக்கம்.ச | Male | ப. சண்முகம் | அ.இ.அ.தி.மு.க | 111 | 10.74% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஆனந்தன்.ர | Male | ரா ரகுநாதன் | சுயேட்சை வேட்பாளர் | 97 | 9.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ஆசைத்தம்பி.அ | Male | சி. அண்ணாமலை | பி.ஜே.பி | 78 | 7.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பூவிழிராஜா.ச | Male | சந்திரசேகரன் | பா.ம.க. | 22 | 2.13% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 1,278 · votes polled 1,034 · valid votes 1,034 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.