Municipality பண்ருட்டி · Cuddalore district · ward 11 (Scheduled Caste (General)) · all wards
Winner
கார்த்திகேயன்.த
தி.மு.க
Margin
39
votes
Turnout
90.61%
820 electors
Candidates
5
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | கார்த்திகேயன்.த (won) | Male | தர்மசிவம் | தி.மு.க | 275 | 37.01% | வெற்றி |
| 2 | கிள்ளிவளவன்.சே | Male | சேகர் | அ.இ.அ.தி.மு.க | 236 | 31.76% | தோல்வி |
| 3 | ஸ்ரீ முருகன்.தே | Male | தேவராஜ் | சுயேட்சை வேட்பாளர் | 219 | 29.48% | தோல்வி |
| 4 | கண்ணன்.த | Male | தவிடன் | அ.ம.மு.க. | 7 | 0.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வேல்முருகன்.க | Male | கலியமூர்த்தி | நா.த.க. | 6 | 0.81% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 820 · votes polled 743 · valid votes 743 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.