Municipality · 2022 ward elections · Chengalpattu district · results as published by the Tamil Nadu State Election Commission · all local body elections
Wards won by each party
| Party (as printed) | Wards won |
|---|---|
| அ.இ.அ.தி.மு.க | 8 |
| சுயேட்சை வேட்பாளர் | 2 |
| தி.மு.க | 20 |
Parties are shown as printed by the Commission. Valid votes: 29,918; rejected: 16.
Every ward
Seats by reservation: 13 General, 2 Scheduled Caste (Women), 13 General (Women), 2 Scheduled Caste (General). Click a ward for all its candidates. Click a column heading to sort.
| Ward | Reservation | Winner (as printed) | Party | Winner’s votes | Margin | Electors | Turnout | Candidates |
|---|---|---|---|---|---|---|---|---|
| 1 | General | நாகேஸ்வரன்.ம | தி.மு.க | 426 | 112 | 1,636 | 55.13% | 4 |
| 2 | General | விக்னேஷ்.ர | தி.மு.க | 247 | 129 | 981 | 45.16% | 9 |
| 3 | Scheduled Caste (Women) | டில்லீஸ்வரி ஹரி.ஹ | தி.மு.க | 427 | 73 | 2,301 | 48.46% | 4 |
| 4 | General | தங்கராசு.சி | அ.இ.அ.தி.மு.க | 229 | 13 | 1,020 | 59.02% | 6 |
| 5 | General (Women) | ஜெயந்தி.அ | தி.மு.க | 353 | 127 | 1,557 | 44.64% | 4 |
| 6 | General | ரவி.பா | தி.மு.க | 385 | 104 | 1,629 | 51.75% | 5 |
| 7 | General | நக்கீரன். | தி.மு.க | 503 | 66 | 2,011 | 49.03% | 3 |
| 8 | General | குமரவேல்.ஜெ | தி.மு.க | 503 | 226 | 2,207 | 48.80% | 4 |
| 9 | General | கார்த்திக்.த (unopposed) | தி.மு.க | 0 | – | 1,049 | 0.00% | 1 |
| 10 | General (Women) | சரஸ்வதி.சு | சுயேட்சை வேட்பாளர் | 798 | 195 | 2,227 | 63.00% | 2 |
| 11 | General (Women) | தேவி.த | அ.இ.அ.தி.மு.க | 782 | 276 | 2,396 | 61.77% | 4 |
| 12 | General | கார்த்திக்.கி | தி.மு.க | 448 | 278 | 1,505 | 45.12% | 4 |
| 13 | General (Women) | திவ்யா.எ | தி.மு.க | 764 | 361 | 2,088 | 67.48% | 4 |
| 14 | General (Women) | ஹேமலதா.வெ | அ.இ.அ.தி.மு.க | 472 | 214 | 1,715 | 55.74% | 3 |
| 15 | General (Women) | ஸ்ரீமதி.ரா | தி.மு.க | 427 | 293 | 939 | 61.77% | 3 |
| 16 | General (Women) | சசிகலா.செ | தி.மு.க | 479 | 83 | 1,465 | 61.02% | 3 |
| 17 | General (Women) | அம்பிகா.ப | தி.மு.க | 680 | 281 | 2,651 | 60.13% | 6 |
| 18 | Scheduled Caste (General) | கண்ணன்.ம | அ.இ.அ.தி.மு.க | 771 | 201 | 2,573 | 58.57% | 6 |
| 19 | Scheduled Caste (General) | லோகநாதன்.ஜி கே | தி.மு.க | 613 | 37 | 2,653 | 53.41% | 6 |
| 20 | General (Women) | ஸ்ரீமதி.டி | தி.மு.க | 490 | 108 | 1,452 | 63.91% | 5 |
| 21 | Scheduled Caste (Women) | ஜெயந்தி.ஜெ | தி.மு.க | 1,007 | 748 | 2,595 | 48.79% | 2 |
| 22 | General (Women) | கௌசல்யா.பி | சுயேட்சை வேட்பாளர் | 497 | 88 | 2,165 | 51.69% | 5 |
| 23 | General (Women) | நளினி.மோ | தி.மு.க | 402 | 96 | 1,514 | 53.30% | 3 |
| 24 | General | சதீஷ்குமார்.தா | தி.மு.க | 651 | 474 | 1,544 | 58.87% | 3 |
| 25 | General | துர்கா பிரசாத்.சி | அ.இ.அ.தி.மு.க | 251 | 130 | 860 | 51.74% | 4 |
| 26 | General (Women) | பரிமளா.க | தி.மு.க | 368 | 243 | 1,277 | 49.18% | 4 |
| 27 | General | கலைச்செல்வன்.ரா | அ.இ.அ.தி.மு.க | 453 | 107 | 1,899 | 54.98% | 4 |
| 28 | General | நாகேந்திரன்.சே | அ.இ.அ.தி.மு.க | 840 | 398 | 2,274 | 58.31% | 4 |
| 29 | General (Women) | சுபாஷினி.கோ | தி.மு.க | 515 | 174 | 1,926 | 57.74% | 4 |
| 30 | General | கிரிதரன்.க | அ.இ.அ.தி.மு.க | 854 | 154 | 3,112 | 56.81% | 6 |
Download for the whole district: wards (CSV) · candidates (CSV) (the column election_id names the body: TNULB-2022-MUN-CPT-02). Margin is the winner’s votes minus the runner-up’s, calculated from the printed votes; it is empty for a ward with one candidate.
Source. Tamil Nadu State Election Commission, urban local body election results 2022. Shown as printed by TNSEC (information entered by Returning Officers; Forms 23, 25, 26 and the result in Form 27 are final).