Tiruppur district (திருப்பூர்) · 2022 urban local body elections · all districts
Bodies
22
Wards
440
Electors
1,149,071
Turnout
59.96%
688,969 votes polled
Bodies
| Type | Name (as printed) | Wards | Electors | Turnout | Party with most wards |
|---|---|---|---|---|---|
| Corporation | திருப்பூர் | 60 | 723,160 | 55.43% | தி.மு.க (24) |
| Municipality | உடுமலைப்பேட்டை | 33 | 58,330 | 57.05% | தி.மு.க (23) |
| Municipality | காங்கேயம் | 18 | 33,703 | 70.39% | தி.மு.க (10) |
| Municipality | தாராபுரம் | 30 | 52,206 | 65.96% | தி.மு.க (24) |
| Municipality | திருமுருகன் பூண்டி | 27 | 28,108 | 69.27% | அ.இ.அ.தி.மு.க (10) |
| Municipality | பல்லடம் | 18 | 38,933 | 65.84% | தி.மு.க (12) |
| Municipality | வெள்ளகோயில் | 21 | 37,952 | 74.47% | தி.மு.க (14) |
| Town panchayat | அவிநாசி | 18 | 23,433 | 73.04% | தி.மு.க (7) |
| Town panchayat | ஊத்துக்குளி | 15 | 8,083 | 82.93% | தி.மு.க (9) |
| Town panchayat | கனியூர் | 15 | 6,158 | 72.65% | தி.மு.க (10) |
| Town panchayat | கன்னிவாடி | 12 | 3,984 | 83.53% | தி.மு.க (7) |
| Town panchayat | குன்னத்தூர் | 15 | 7,220 | 79.71% | தி.மு.க (6) |
| Town panchayat | கொமரலிங்கம் | 15 | 13,143 | 75.10% | தி.மு.க (10) |
| Town panchayat | கொளத்து பாளையம் | 18 | 16,789 | 72.46% | தி.மு.க (14) |
| Town panchayat | சங்கராமநல்லூர் | 15 | 9,821 | 75.34% | தி.மு.க (8) |
| Town panchayat | சாமலாபுரம் | 15 | 17,389 | 75.67% | தி.மு.க (6) |
| Town panchayat | சின்னக்காம்பாளையம் | 15 | 10,642 | 9.47% | தி.மு.க (7) |
| Town panchayat | தளி | 17 | 6,108 | 77.55% | தி.மு.க (10) |
| Town panchayat | மடத்துக்குளம் | 18 | 20,821 | 66.02% | தி.மு.க (12) |
| Town panchayat | முத்தூர் | 15 | 12,091 | 73.91% | தி.மு.க (13) |
| Town panchayat | மூலனூர் | 15 | 14,283 | 72.69% | தி.மு.க (9) |
| Town panchayat | ருத்திராவதி | 15 | 6,714 | 67.40% | அ.இ.அ.தி.மு.க (6) |
Wards won by each party in this district
| Party (as printed) | Wards won |
|---|---|
| தி.மு.க | 245 |
| அ.இ.அ.தி.மு.க | 100 |
| சுயேட்சை வேட்பாளர் | 37 |
| இ.தே.கா | 15 |
| சி.பி.ஐ | 12 |
| பி.ஜே.பி | 11 |
| சி.பி.ஐ(எம்) | 9 |
| ம.தி.மு.க. | 7 |
| அ.ம.மு.க. | 3 |
| இ.யூ.மு.லீ. | 1 |
Download: wards (CSV) · candidates (CSV) for every body in the district. Source: Tamil Nadu State Election Commission, urban local body election results 2022.