Corporation மதுரை · Madurai district · ward 4 (General (Women)) · all wards
Winner
நந்தினி.கொ
தி.மு.க
Margin
3,045
votes
Turnout
43.76%
13,614 electors
Candidates
8
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | நந்தினி.கொ (won) | Female | கொடிவைரன் | தி.மு.க | 3,931 | 65.98% | வெற்றி |
| 2 | அர்ச்சனா.ஆர் | Female | ராஜேஸ்கண்ணன் | அ.இ.அ.தி.மு.க | 886 | 14.87% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | விஜயலெட்சுமி.ச | Female | சட்டநாதன் ஆ இரா | பி.ஜே.பி | 511 | 8.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | வீணா.ச | Female | சக்திவேல்.கொ | நா.த.க. | 319 | 5.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | மஞ்சுளா.மு | Female | முனியசாமி | Makkal Needhi Maiam | 169 | 2.84% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வளர்மதி.கா | Female | கார்த்திகைராஜா க | தே.மு.தி.க | 80 | 1.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | பைரவி.ப | Female | பழனிவேல்ராஜன் பூ.மா.சு | சுயேட்சை வேட்பாளர் | 43 | 0.72% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | மலர்.மு | Female | முத்து | சுயேட்சை வேட்பாளர் | 19 | 0.32% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 13,614 · votes polled 5,958 · valid votes 5,958 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.