Corporation திண்டுக்கல் · Dindigul district · ward 10 (Scheduled Caste (General)) · all wards
Winner
பானுபிரியா.ஜெ
தி.மு.க
Margin
1,838
votes
Turnout
68.73%
4,125 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பானுபிரியா.ஜெ (won) | Female | ஜெயராமன் மு | தி.மு.க | 2,101 | 74.11% | வெற்றி |
| 2 | திருமூர்த்தி.தி | Male | ஜி. திருமன் | Makkal Needhi Maiam | 263 | 9.28% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | வேல்முருகன்.சு | Male | சுப்பையா | பி.ஜே.பி | 235 | 8.29% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சுரேஸ்குமார்.அ | Male | அ. அய்யப்பன் | அ.இ.அ.தி.மு.க | 192 | 6.77% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | செந்தில்.ஆ | Male | பி ஆறுமுகம் | நா.த.க. | 27 | 0.95% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வெற்றிவேல்.கா | Male | காளியப்பன் ப | பி.எஸ்.பி | 17 | 0.60% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 4,125 · votes polled 2,835 · valid votes 2,835 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.