Corporation கோயம்புத்தூர் · Coimbatore district · ward 60 (Scheduled Caste (General)) · all wards
Winner
சிவா.மு
தி.மு.க
Margin
3,384
votes
Turnout
53.92%
13,393 electors
Candidates
6
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சிவா.மு (won) | Male | முனியப்பன் | தி.மு.க | 4,835 | 66.96% | வெற்றி |
| 2 | கருப்புசாமி.பா | Male | பாலன் | அ.இ.அ.தி.மு.க | 1,451 | 20.09% | தோல்வி |
| 3 | லோகநாதன் டாக்டர்.கு | Male | குட்டியப்பன் க | பி.ஜே.பி | 702 | 9.72% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | விக்னேஷ்.கா | Male | காமராஜ் | நா.த.க. | 167 | 2.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | குணசேகரன்.ஆர் | Male | ராஜீ.எஸ் | தே.மு.தி.க | 39 | 0.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | கிருஷ்ணசாமி.பா | Male | பாட்டன் | பி.எஸ்.பி | 27 | 0.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 13,393 · votes polled 7,222 · valid votes 7,221 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.