Corporation சென்னை · Chennai district · ward 94 (General) · all wards
Winner
ஜெயின்.கூபி
தி.மு.க
Margin
5,669
votes
Turnout
40.53%
49,866 electors
Candidates
18
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ஜெயின்.கூபி (won) | Male | பீட்டர்.கூ.இ | தி.மு.க | 9,036 | 44.71% | வெற்றி |
| 2 | மோகன்.கே | Male | கலியபெருமாள்.ஆர்.என் | அ.இ.அ.தி.மு.க | 3,367 | 16.66% | தோல்வி |
| 3 | பிரபாகரன்.ஏ | Male | ஏழுமலை.பி | தே.மு.தி.க | 3,158 | 15.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | டாக்டர் அன்பரசு.சி | Male | சின்னசாமி | பி.ஜே.பி | 1,497 | 7.41% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | தீபக்.பா | Male | பாபு.ஜெ | நா.த.க. | 640 | 3.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | ஸ்ரீராம். | Male | வெங்கடசுப்ரமணியம் | Makkal Needhi Maiam | 454 | 2.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | இளங்கோவன்.க | Male | கன்னியப்பன்.எம் | சுயேட்சை வேட்பாளர் | 398 | 1.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | முஜிபர் ரஹ்மான். | Male | கிதர் அலி | எஸ்.டி.பி.ஐ. | 364 | 1.80% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | சத்தியமூர்த்தி.க | Male | கனகராசன்.நா | பா.ம.க. | 319 | 1.58% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | மோகன்.வா | Male | வாசு | அ.ம.மு.க. | 269 | 1.33% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | பக்கீர் மொகைதீன்.ஜ | Male | ஜலில்.பி | Manithaneya Jananayaga Katchi | 211 | 1.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | கோட்டீஸ்வரன்.எஸ் | Male | சாமிநாதன் | பி.எஸ்.பி | 195 | 0.96% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | சரவணபாண்டியன்.இரா | Male | ராஜபாண்டியன்.பொ | சுயேட்சை வேட்பாளர் | 132 | 0.65% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | சூரியமுத்து.ஜெ | Male | ஜெயராமன் எ | சுயேட்சை வேட்பாளர் | 51 | 0.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | முரளிதரன்.அ | Male | அரசப்பன்.கே | சுயேட்சை வேட்பாளர் | 41 | 0.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | யோகநரசிம்மன்.க | Male | கணேசன் | சுயேட்சை வேட்பாளர் | 41 | 0.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | செந்தில்குமார்.ஆர் | Male | ராமகிருஷ்ணன். ஏ | சுயேட்சை வேட்பாளர் | 19 | 0.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 18 | தீபன்.வ | Male | வள்ளல். இ | சுயேட்சை வேட்பாளர் | 18 | 0.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 49,866 · votes polled 20,210 · valid votes 20,210 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.