Corporation சென்னை · Chennai district · ward 91 (General (Women)) · all wards
Winner
மாலினி.ஆ
தி.மு.க
Margin
3,297
votes
Turnout
39.89%
29,491 electors
Candidates
9
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மாலினி.ஆ (won) | Female | ஆறுமுகம் | தி.மு.க | 6,272 | 53.32% | வெற்றி |
| 2 | சுமிதா.ல | Female | லஷ்மணன் | அ.இ.அ.தி.மு.க | 2,975 | 25.29% | தோல்வி |
| 3 | மாதவி.எஸ் | Female | செல்லதுரை | பி.ஜே.பி | 1,123 | 9.55% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | டீனா.ஜா | Female | ஜான் லாரன்ஸ் | நா.த.க. | 484 | 4.11% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சுமதி.வே | Female | குமரவேல் | Makkal Needhi Maiam | 428 | 3.64% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | திவ்யா காமராஜ்.கா | Female | காமராஜ் | தே.மு.தி.க | 172 | 1.46% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ராஜேஸ்வரி.இரா | Female | ஜோதிபாசு | பா.ம.க. | 135 | 1.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | கலைவாணி.பி | Female | பிரான்சிஸ் சேவியர் | அ.ம.மு.க. | 111 | 0.94% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | கலைச்செல்வி.செ | Female | சென்னைய ஆச்சாரி | சுயேட்சை வேட்பாளர் | 64 | 0.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 29,491 · votes polled 11,764 · valid votes 11,764 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.