Corporation சென்னை · Chennai district · ward 90 (General) · all wards
Winner
இராஜகோபால்.டி எஸ் பி
தி.மு.க
Margin
4,330
votes
Turnout
46.52%
24,986 electors
Candidates
10
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | இராஜகோபால்.டி எஸ் பி (won) | Male | பெருமாள் | தி.மு.க | 6,651 | 57.23% | வெற்றி |
| 2 | அய்யனார்.ந | Male | நல்லதம்பி | அ.இ.அ.தி.மு.க | 2,321 | 19.97% | தோல்வி |
| 3 | ஜெயலட்சுமி.பி | Female | பாலன் பிள்ளை | பி.ஜே.பி | 1,099 | 9.46% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | பாண்டுரங்கன்.கே பி | Male | பாலு | பா.ம.க. | 410 | 3.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | முத்தழகன்.பெ | Male | பெருமாள் | நா.த.க. | 373 | 3.21% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | அருண்குமார்.ஆ | Male | ஆனந்தன் | தே.மு.தி.க | 241 | 2.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | லோகநாதன்.செ | Male | செல்வராஜ் | அ.ம.மு.க. | 202 | 1.74% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | சரவணன்.கோ | Male | கோபிநாதன் | Makkal Needhi Maiam | 201 | 1.73% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | பிரவீன்.ச டாக்டர் | Male | சண்முகம் | சுயேட்சை வேட்பாளர் | 102 | 0.88% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | சாத்தையா.ஆ | Male | ஆறுமுகம் | சுயேட்சை வேட்பாளர் | 22 | 0.19% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 24,986 · votes polled 11,623 · valid votes 11,622 (the votes for candidates) · rejected 1. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.