Corporation சென்னை · Chennai district · ward 64 (General) · all wards
Winner
நாகராஜன்.எ
தி.மு.க
Margin
6,653
votes
Turnout
42.52%
37,309 electors
Candidates
20
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | நாகராஜன்.எ (won) | Male | எட்டியப்பன் | தி.மு.க | 9,596 | 60.51% | வெற்றி |
| 2 | கிருஷ்ணமூர்த்தி.து | Male | துரைசாமி | அ.இ.அ.தி.மு.க | 2,943 | 18.56% | தோல்வி |
| 3 | சரவணன்.ஆர் பி | Male | ஆர் பாலகிருஷ்ணன் | பி.ஜே.பி | 933 | 5.88% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சுரேஷ்.டி | Male | டி கிருஷ்ணமூர்த்தி | சுயேட்சை வேட்பாளர் | 671 | 4.23% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | கஜேந்திரன்.கோ | Male | வி கோவிந்தசாமி | நா.த.க. | 588 | 3.71% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | மகாலஷ்மி சுரேஷ். | Female | சுரேஷ் சுந்தரம் | Makkal Needhi Maiam | 429 | 2.71% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | அலெக்சாண்டர்.ச | Male | அ சவரிமுத்து | தே.மு.தி.க | 176 | 1.11% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | சூரியமுத்து.ஜெ | Male | எ. ஜெயராமன் | சுயேட்சை வேட்பாளர் | 103 | 0.65% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | முத்துகுமார்.எஸ் எஸ் | Male | டி செல்வராஜ் | பா.ம.க. | 72 | 0.45% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | கிருஷ்ணமூர்த்தி.பூ | Male | எ பூங்காவனம் | சுயேட்சை வேட்பாளர் | 64 | 0.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | நாராயணன்.ப | Male | இர பழனி | பி.எஸ்.பி | 63 | 0.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | சுரேஷ் குமார்.பா | Male | கோ பாஸ்கரன் | அ.ம.மு.க. | 55 | 0.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | நரேஷ்குமார்.எ எல் | Male | ஆறுமுகம் | சுயேட்சை வேட்பாளர் | 38 | 0.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | சுரேஷ்.மா | Male | மு மாணிக்கம் | Tamil Nadu Ilangyar Katchi | 35 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | ஹரிஷ்குமார்.பி | Male | ஜி பிரபாகரன் | சுயேட்சை வேட்பாளர் | 29 | 0.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | முகமது ரவுப்.ஜி | Male | எச் எம் கவுஸ் | Aam Aadmi Party | 27 | 0.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | சண்முகம்.பி | Male | பெரியசாமி | சுயேட்சை வேட்பாளர் | 16 | 0.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 18 | ஜெயக்குமார்.கா | Male | செ கார்த்திகேயன் | சுயேட்சை வேட்பாளர் | 11 | 0.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 19 | மதிவாணன்.ர | Male | ஆ ரவி | சுயேட்சை வேட்பாளர் | 6 | 0.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 20 | யுவராஜ்.ரா | Male | மா ராஜஇளங்கோ | சுயேட்சை வேட்பாளர் | 4 | 0.03% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 37,309 · votes polled 15,864 · valid votes 15,859 (the votes for candidates) · rejected 5. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.