Corporation சென்னை · Chennai district · ward 30 (General) · all wards
Winner
துரைசாமி.கோ
தி.மு.க
Margin
532
votes
Turnout
48.27%
19,763 electors
Candidates
8
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | துரைசாமி.கோ (won) | Male | செ கோவிந்தராஜலு | தி.மு.க | 3,728 | 39.13% | வெற்றி |
| 2 | கந்தராஜ்.வே | Male | த வேலாயுதம் | அ.இ.அ.தி.மு.க | 3,196 | 33.55% | தோல்வி |
| 3 | ராஜேந்திரன்.ரா | Male | எஸ் ராமு | பா.ம.க. | 1,441 | 15.13% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | அரவிந்த்.ஜெ | Male | ஏ ஜெயராமன் | Makkal Needhi Maiam | 414 | 4.35% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | ஜெயராஜ்.அ | Male | அரிதாஸ் | நா.த.க. | 307 | 3.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | குமார்.கோ | Male | ரா கோவிந்தசாமி | பி.ஜே.பி | 297 | 3.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | செல்வி ராமு.ரா | Female | ராமு | சுயேட்சை வேட்பாளர் | 93 | 0.98% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | மாதவன்.ச | Male | ஏ சந்திரன் | அ.ம.மு.க. | 51 | 0.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 19,763 · votes polled 9,540 · valid votes 9,527 (the votes for candidates) · rejected 13. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.