Corporation சென்னை · Chennai district · ward 29 (General) · all wards
Winner
கார்த்திகேயன்.தி
தி.மு.க
Margin
4,490
votes
Turnout
46.71%
21,886 electors
Candidates
9
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | கார்த்திகேயன்.தி (won) | Male | திருநாவுக்கரசு | தி.மு.க | 6,633 | 64.90% | வெற்றி |
| 2 | எத்திராஜன்.ந | Male | பெ நடேசன் | அ.இ.அ.தி.மு.க | 2,143 | 20.97% | தோல்வி |
| 3 | கற்பகம்.ப | Female | ஏ பழனி | பி.ஜே.பி | 531 | 5.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | முரளிராஜன்.தே | Male | தேவராஜன் | நா.த.க. | 346 | 3.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சரவணன்.வீ | Male | சு வீரப்பன் | Makkal Needhi Maiam | 268 | 2.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பெருமாள்.ப | Male | ஜி பலராமன் | பா.ம.க. | 154 | 1.51% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | நந்தினி.க | Female | கன்னியப்பன் | சுயேட்சை வேட்பாளர் | 83 | 0.81% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | முத்துவேல்.வெ மா | Male | வெ ச மாணிக்கம் | அ.ம.மு.க. | 31 | 0.30% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | யுவராஜ்.கு | Male | குமார் | சுயேட்சை வேட்பாளர் | 31 | 0.30% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 21,886 · votes polled 10,222 · valid votes 10,220 (the votes for candidates) · rejected 2. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.