Corporation சென்னை · Chennai district · ward 25 (General) · all wards
Winner
நந்தகோபால்.சு
தி.மு.க
Margin
1,750
votes
Turnout
56.11%
17,639 electors
Candidates
9
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | நந்தகோபால்.சு (won) | Male | சுந்தரம் | தி.மு.க | 4,231 | 42.83% | வெற்றி |
| 2 | மகேஷ் குமார்.மோ | Male | டி மோகன் | அ.ம.மு.க. | 2,481 | 25.12% | தோல்வி |
| 3 | லோகநாதன்.பா | Male | எம் சி பாலன் | சுயேட்சை வேட்பாளர் | 1,929 | 19.53% | தோல்வி |
| 4 | செந்தில்குமார்.கோ மோ | Male | கோ மோகன் | அ.இ.அ.தி.மு.க | 480 | 4.86% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | விஜயன்.ஜெ | Male | எஸ் ஜெயராமன் | பி.ஜே.பி | 340 | 3.44% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | சங்கர்.ந | Male | து நடராஜன் | நா.த.க. | 191 | 1.93% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ஞானபிரகாசம்.சு | Male | ஆர் சுப்பிரமணி | பா.ம.க. | 166 | 1.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | மாணிக்கம்.மு | Male | செ முருகேசன் | சுயேட்சை வேட்பாளர் | 34 | 0.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | மகாலட்சுமி.ந | Female | எஸ் நந்தகோபால் | சுயேட்சை வேட்பாளர் | 26 | 0.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 17,639 · votes polled 9,897 · valid votes 9,878 (the votes for candidates) · rejected 19. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.