Corporation சென்னை · Chennai district · ward 195 (General) · all wards
Winner
ஏகாம்பரம்.க
தி.மு.க
Margin
2,438
votes
Turnout
45.08%
29,733 electors
Candidates
21
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ஏகாம்பரம்.க (won) | Male | கன்னையன் | தி.மு.க | 6,936 | 51.75% | வெற்றி |
| 2 | ரவி.த | Male | தனபால் | அ.இ.அ.தி.மு.க | 4,498 | 33.56% | தோல்வி |
| 3 | டிக்காராம்.த | Male | ஏ தனசேகரன் | பி.ஜே.பி | 478 | 3.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சரவணன்.சு | Male | சுப்பிரமணியன் | நா.த.க. | 364 | 2.72% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சந்துரு.து | Male | துரை த | பா.ம.க. | 295 | 2.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வள்ளி.வீ | Female | வீரபாகு | சுயேட்சை வேட்பாளர் | 207 | 1.54% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ராஜலிங்கம்.ரா | Male | ராஜரத்தினம் | Makkal Needhi Maiam | 132 | 0.98% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | ரமேஷ்.கி | Male | சி கிருஷ்ணமூர்த்தி | தே.மு.தி.க | 121 | 0.90% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | உமேஷ்.ரா | Male | ராமமூர்த்தி பூ | சுயேட்சை வேட்பாளர் | 64 | 0.48% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | ஜெயராமன்.க | Male | கஞ்சமலை | இ.ஜ.க. | 50 | 0.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | கனகராஜ்.ச | Male | வே சண்முகவேல் | சுயேட்சை வேட்பாளர் | 34 | 0.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | ரவிச்சந்திரன்.ர | Male | ர ரங்கநாதன் | அ.ம.மு.க. | 33 | 0.25% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | இரவிச்சந்திரன்.இரா | Male | இராதாகிருஷ்ணன் | சுயேட்சை வேட்பாளர் | 32 | 0.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | கலைச்செல்வன்.த | Male | தங்கவேல் எம் | சுயேட்சை வேட்பாளர் | 32 | 0.24% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | மணிகண்டன்.இல | Male | ர லட்சுமணன் | Aam Aadmi Party | 26 | 0.19% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | சந்தோஷ் குமார்.ம | Male | மதன் சிங் | சுயேட்சை வேட்பாளர் | 24 | 0.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | ராமமூர்த்தி.வீ | Male | வீரமணி | சுயேட்சை வேட்பாளர் | 24 | 0.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 18 | திலகதேவி.சீ | Female | மோ சீனுவாசன் | சுயேட்சை வேட்பாளர் | 21 | 0.16% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 19 | குமாரி.ரா | Female | ராஜா சா | All India Samathuva Makhal Katchi | 20 | 0.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 20 | முருகன்.ம | Male | மன்னார் | சுயேட்சை வேட்பாளர் | 9 | 0.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 21 | பாலாஜி.மு | Male | முருகன் க | சுயேட்சை வேட்பாளர் | 3 | 0.02% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 29,733 · votes polled 13,405 · valid votes 13,403 (the votes for candidates) · rejected 2. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.