Corporation சென்னை · Chennai district · ward 189 (General) · all wards
Winner
பாபு.வ
தி.மு.க
Margin
2,460
votes
Turnout
51.69%
25,175 electors
Candidates
20
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பாபு.வ (won) | Male | வரதராஜ் | தி.மு.க | 6,732 | 51.73% | வெற்றி |
| 2 | ரெங்கன்.சி | Male | சிட்டிபாபு நாயுடு | சுயேட்சை வேட்பாளர் | 4,272 | 32.83% | தோல்வி |
| 3 | பிருந்தா. | Female | சுந்தரராஜன் | பி.ஜே.பி | 595 | 4.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ரமேஷ்.மே க | Male | கல்யாணசுந்தரம் | அ.இ.அ.தி.மு.க | 528 | 4.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சீனிவாசன்.கோ | Male | கோவிந்தராஜ் | நா.த.க. | 219 | 1.68% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | பார்த்தசாரதி.ஜெ | Male | ஜெகத்சன் | Makkal Needhi Maiam | 133 | 1.02% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | திருஞானம்.ஜா சௌ | Male | ஜானகிராமன் | பா.ம.க. | 116 | 0.89% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | ராஜேஷ்.ம | Male | மணி | அ.ம.மு.க. | 82 | 0.63% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | சுவாமி.ஆர் எம் | Male | ராமசாமி | Aam Aadmi Party | 58 | 0.45% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | வினோத் குமார்.மு | Male | முத்து | சுயேட்சை வேட்பாளர் | 47 | 0.36% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | சுரேஷ்.வை பா | Male | பாண்டுரங்கன் | சுயேட்சை வேட்பாளர் | 40 | 0.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | கண்ணன்.ம | Male | மகாலிங்கம் | தே.மு.தி.க | 38 | 0.29% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | மணிமாறன்.சே | Male | சேகர் | All India Samathuva Makhal Katchi | 29 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | உஷா.எஸ் | Female | சத்யன் | இ.ஜ.க. | 28 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | அருண். ரா | Male | இராமசந்திரன் | சுயேட்சை வேட்பாளர் | 22 | 0.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | சேகர்.ஜ | Male | ஜம்பு | சுயேட்சை வேட்பாளர் | 21 | 0.16% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | கருணாமூர்த்தி.செ | Male | செல்வராஜ் | சுயேட்சை வேட்பாளர் | 18 | 0.14% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 18 | சந்திர சேகரன்.ஏ | Male | ஏகாம்பரம் | சுயேட்சை வேட்பாளர் | 15 | 0.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 19 | யாமொய்தீன்.ஏ ஐ | Male | செய்து மொய்தீன் | சுயேட்சை வேட்பாளர் | 11 | 0.08% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 20 | சூர்ய பிரபா.ஆர் | Female | ரெங்கன் | சுயேட்சை வேட்பாளர் | 10 | 0.08% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 25,175 · votes polled 13,014 · valid votes 13,014 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.