Corporation சென்னை · Chennai district · ward 188 (General (Women)) · all wards
Winner
சமீனா.செ
தி.மு.க
Margin
2,945
votes
Turnout
38.94%
36,847 electors
Candidates
12
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | சமீனா.செ (won) | Female | சி.செல்வம் | தி.மு.க | 7,256 | 50.56% | வெற்றி |
| 2 | ஆனந்தி.ஆர் | Female | ராமதாஸ் | அ.இ.அ.தி.மு.க | 4,311 | 30.04% | தோல்வி |
| 3 | வெண்ணிலா.கோ | Female | கோவிந்தசாமி | பி.ஜே.பி | 1,632 | 11.37% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஜெயமாலா. | Female | அண்ணாமலை நாயுடு | Makkal Needhi Maiam | 389 | 2.71% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | வசந்தி.மு | Female | முத்து | நா.த.க. | 331 | 2.31% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வள்ளி.கு | Female | குபேந்திரன் | பா.ம.க. | 264 | 1.84% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | எழிலரசி.ஆர் | Female | ஆதிகேசவன் | அ.ம.மு.க. | 58 | 0.40% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | ஹரிணி.கா | Female | கார்த்திகேயன் | சுயேட்சை வேட்பாளர் | 37 | 0.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | சத்யா.பா | Female | பாபு | சுயேட்சை வேட்பாளர் | 29 | 0.20% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | லோகம்மாள்.எஸ் | Female | சேகர் | இ.ஜ.க. | 17 | 0.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | விஜயலட்சுமி.ப்பி | Female | பஞ்சாபதி | சுயேட்சை வேட்பாளர் | 14 | 0.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | கோமளா.வி | Female | பி.விசு | சுயேட்சை வேட்பாளர் | 12 | 0.08% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 36,847 · votes polled 14,350 · valid votes 14,350 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.