Corporation சென்னை · Chennai district · ward 186 (General) · all wards
Winner
மணிகண்டன்.ஜெ
தி.மு.க
Margin
3,976
votes
Turnout
38.00%
31,492 electors
Candidates
9
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மணிகண்டன்.ஜெ (won) | Male | பி.ஏ.ஜெயச்சந்திரன் | தி.மு.க | 6,230 | 52.08% | வெற்றி |
| 2 | டில்லிபாபு.மூ | Male | பி.மூர்த்தி | அ.இ.அ.தி.மு.க | 2,254 | 18.84% | தோல்வி |
| 3 | பரமசிவன்.ம | Male | சி.மல்லப்பன் | பி.ஜே.பி | 1,999 | 16.71% | தோல்வி |
| 4 | ராஜீவ் குமார்.எம் ஆர் | Male | ராமன் உன்னி | Makkal Needhi Maiam | 624 | 5.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | சக்திவேல்.ஏ | Male | ஏழுமலை | நா.த.க. | 364 | 3.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | இந்திரன்.எ | Male | எல்லப்பன்.இரா | பா.ம.க. | 239 | 2.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | டில்லிபாபு.சொ | Male | சொக்கலிங்கம். ஏ | தே.மு.தி.க | 140 | 1.17% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | பிரின்ஸ் ஜோசப்.அ | Male | அந்தோணி பாக்கியராஜ் | அ.ம.மு.க. | 79 | 0.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | பெருமாள் மூர்த்தி. | Male | செல்லமுத்து | இ.ஜ.க. | 34 | 0.28% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 31,492 · votes polled 11,967 · valid votes 11,963 (the votes for candidates) · rejected 4. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.