Corporation சென்னை · Chennai district · ward 169 (General) · all wards
Winner
மகேஷ்குமார்.மு
தி.மு.க
Margin
8,138
votes
Turnout
39.96%
40,379 electors
Candidates
20
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | மகேஷ்குமார்.மு (won) | Male | முனுசாமி | தி.மு.க | 11,012 | 68.26% | வெற்றி |
| 2 | பழனி.ஆ | Male | ஆறுமுகம் | அ.இ.அ.தி.மு.க | 2,874 | 17.81% | தோல்வி |
| 3 | வேலு.க | Male | கண்ணப்பன் | பி.ஜே.பி | 652 | 4.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | புகழேந்தி.த | Male | தங்கவேல் | நா.த.க. | 445 | 2.76% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | லத்தீப் ஹாசன்.இ | Male | இப்ராஹிம் | Makkal Needhi Maiam | 250 | 1.55% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வசந்த்.வீ | Male | வீரமுத்து | அ.ம.மு.க. | 222 | 1.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | சுரேஷ்.பா | Male | பாரதி | பா.ம.க. | 167 | 1.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | சரஸ்வதி.மு | Female | முகவை மேத்தா | இ.ஜ.க. | 161 | 1.00% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | கணேசன்.சு | Male | சுப்பிரமணி | தே.மு.தி.க | 106 | 0.66% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | அரபாத் கான். | Male | அபுல் கலாம் ஆசாத் | எஸ்.டி.பி.ஐ. | 79 | 0.49% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | சிவஞானசம்பந்தன்.தி | Male | திருமலைசாமி | Desiya Makkal Sakthi Katchi | 44 | 0.27% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | சுரேஷ்.ர | Male | ரங்கநாதன் | சுயேட்சை வேட்பாளர் | 20 | 0.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | பாலகிருஷ்ணன்.ஆ | Male | ஆறுமுகம் | சுயேட்சை வேட்பாளர் | 19 | 0.12% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | அப்பாவுராஜ்.ரா | Male | ராமு | சுயேட்சை வேட்பாளர் | 17 | 0.11% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | கார்த்திகேயன்.மு | Male | முருகதாசன் | சுயேட்சை வேட்பாளர் | 16 | 0.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | பிரேம்குமார்.கோ | Male | கோவிந்தன் | சுயேட்சை வேட்பாளர் | 14 | 0.09% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | அரவிந்த்.பா | Male | பாஸ்கர் | சுயேட்சை வேட்பாளர் | 10 | 0.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 18 | ரூபேஷ்.கி | Male | கிருஷ்ணன் | சுயேட்சை வேட்பாளர் | 10 | 0.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 19 | பிரகாஷ்.ஏ | Male | ஏழுமலை | சுயேட்சை வேட்பாளர் | 9 | 0.06% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 20 | கண்ணன். | Male | ராஜு | சுயேட்சை வேட்பாளர் | 6 | 0.04% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 40,379 · votes polled 16,135 · valid votes 16,133 (the votes for candidates) · rejected 2. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.