Corporation சென்னை · Chennai district · ward 141 (General) · all wards
Winner
ராஜா அன்பழகன்.
தி.மு.க
Margin
6,050
votes
Turnout
44.91%
26,925 electors
Candidates
11
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | ராஜா அன்பழகன். (won) | Male | அன்பழகன் | தி.மு.க | 7,931 | 65.66% | வெற்றி |
| 2 | ஆறுமுகம்.கு | Male | எ. குப்புசாமி | அ.இ.அ.தி.மு.க | 1,881 | 15.57% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 3 | சீனிவாசன்.வ | Male | வரதராஜீலு | பி.ஜே.பி | 864 | 7.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | ஆதிகேசவன்.ல | Male | லஷ்மணன் | நா.த.க. | 394 | 3.26% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | பூபதி.ஏ | Male | ஏழுமலை | பா.ம.க. | 359 | 2.97% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | அக்ஷ்ய். | Male | விஸ்வநாதன் | Makkal Needhi Maiam | 229 | 1.90% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | கணேஷ்.ச | Male | சண்முகம். பி | தே.மு.தி.க | 196 | 1.62% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | பார்த்தசாரதி.மு சொ | Male | சொக்கலிங்கம் | அ.ம.மு.க. | 136 | 1.13% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | முஹமத் ஜஹாங்கீர்.கா | Male | அப்துல் காதர் | சுயேட்சை வேட்பாளர் | 41 | 0.34% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | ஜெயவேல்.சி | Male | சின்னையா | சுயேட்சை வேட்பாளர் | 26 | 0.22% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | ஞானசேகரன்.கோ | Male | கோவிந்தன் | சுயேட்சை வேட்பாளர் | 22 | 0.18% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 26,925 · votes polled 12,092 · valid votes 12,079 (the votes for candidates) · rejected 13. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.