Corporation சென்னை · Chennai district · ward 130 (General) · all wards
Winner
பாஸ்கர்.சு
தி.மு.க
Margin
2,740
votes
Turnout
40.12%
42,907 electors
Candidates
17
Result
| Rank | Candidate | Gender | Father / spouse | Party | Votes | Share | Result |
|---|---|---|---|---|---|---|---|
| 1 | பாஸ்கர்.சு (won) | Male | எ சுந்தரம் | தி.மு.க | 8,066 | 46.85% | வெற்றி |
| 2 | வடபழனி கு கு சரவணன். | Male | கு குமார் | அ.இ.அ.தி.மு.க | 5,326 | 30.94% | தோல்வி |
| 3 | சத்தியநாராயணன். | Male | விஜயராகவன் | பி.ஜே.பி | 1,328 | 7.71% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 4 | சந்திரன்.நா | Male | நாகராஜ் | சுயேட்சை வேட்பாளர் | 780 | 4.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 5 | செல்வகுமார்.சு | Male | தா கோ சுப்ரமணியன் | Makkal Needhi Maiam | 498 | 2.89% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 6 | வெங்கடேசன்.வெ | Male | வெள்ளைசாமி | நா.த.க. | 435 | 2.53% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 7 | ஏழுமலை.சா | Male | க சாமிநாதன் | பா.ம.க. | 261 | 1.52% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 8 | ரவி.சு | Male | கே சுந்தரம் | அ.ம.மு.க. | 118 | 0.69% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 9 | அரசப்பன்.ஆ | Male | ஆறுமுகம் | தே.மு.தி.க | 84 | 0.49% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 10 | அஜ்மல்கான்.ஷே | Male | சேக் முகைதீன் | சுயேட்சை வேட்பாளர் | 67 | 0.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 11 | வெங்கட்ராமன்.எஸ் | Male | ஸ்ரீனிவாசன் | சுயேட்சை வேட்பாளர் | 67 | 0.39% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 12 | காமராஜ்.கோ | Male | கோ கோபாலகிருஷ்ணன் | சுயேட்சை வேட்பாளர் | 65 | 0.38% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 13 | கோவிந்தராஜ்.சொ | Male | சொக்கையா | இ.ஜ.க. | 39 | 0.23% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 14 | பாபுஜீ.கு | Male | கே குமார் | சுயேட்சை வேட்பாளர் | 26 | 0.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 15 | முரளிதரன்.பிவிகே | Male | கிருஷ்ணன் | சுயேட்சை வேட்பாளர் | 26 | 0.15% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 16 | தனுஷ்.மு | Male | சு முனுசாமி | சுயேட்சை வேட்பாளர் | 17 | 0.10% | வைப்புத் தொகை இழப்பு (lost deposit) |
| 17 | இளம் பருதி.ச | Male | சந்திரன் | சுயேட்சை வேட்பாளர் | 12 | 0.07% | வைப்புத் தொகை இழப்பு (lost deposit) |
Electors 42,907 · votes polled 17,215 · valid votes 17,215 (the votes for candidates) · rejected 0. Names, parties and results are as printed by the State Election Commission; “as entered by Returning Officers”, with Forms 23, 25, 26 and the result in Form 27 final.