புதுக்கோட்டை · all districts · official district page (tn.gov.in)

Outline drawn from the constituencies; schematic, not to scale. Select a number to open the constituency.
Constituencies (6)
| No. | Constituency | Reserved for | Won in 2026 (general election) | Sitting member |
|---|---|---|---|---|
| 178 | Gandarvakkottai | SC | N. SUBRAMANIAN TVK | N. Subramanian TVK |
| 179 | Viralimalai | – | VIJAYABASKAR. C AIADMK | Vacant |
| 180 | Pudukkottai | – | V. MUTHURAJA DMK | Dr. V. Muthuraja DMK |
| 181 | Thirumayam | – | REGUPATHY.S DMK | S. Regupathy DMK |
| 182 | Alangudi | – | SIVA.V.MEYYANATHAN DMK | Siva.V.Meyyanathan DMK |
| 183 | Aranthangi | – | MOHAMED FARVAS. J TVK | J. Mohamed Farvas TVK |
Local body elections
- Urban local bodies, 2022 · 10 bodies (corporations, municipalities and town panchayats)
- Rural local bodies, 2019 · General election · 13 panchayat unions, 497 village panchayats
- Rural local bodies, 2021 · By-elections only · 1 panchayat unions, 42 village panchayats