கடலூர் · all districts · official district page (tn.gov.in)

Outline drawn from the constituencies; schematic, not to scale. Select a number to open the constituency.
Constituencies (9)
| No. | Constituency | Reserved for | Won in 2026 (general election) | Sitting member |
|---|---|---|---|---|
| 151 | Tittakudi | SC | GANESAN C.V DMK | C.V. Ganesan DMK |
| 152 | Vriddhachalam | – | PREMALLATHA VIJAYAKANT DMDK | Premallatha Vijayakant DMDK |
| 153 | Neyveli | – | RAJENDRAN.R AIADMK | R. Rajendran AIADMK |
| 154 | Panruti | – | MOHAN. K AIADMK | K. Mohan AIADMK |
| 155 | Cuddalore | – | B.RAJKUMAR TVK | B. Rajkumar TVK |
| 156 | Kurinjipadi | – | M.R.K.PANNEERSELVAM DMK | M.R.K Panneerselvam DMK |
| 157 | Bhuvanagiri | – | ARUNMOZHITHEVAN . A AIADMK | A. Arunmozhithevan AIADMK |
| 158 | Chidambaram | – | THAMIMUN ANSARI. M DMK | M. Thamimun Ansari DMK |
| 159 | Kattumannarkoil | SC | L.E. JOTHIMANI VCK | L.E. Jothimani VCK |
Local body elections
- Urban local bodies, 2022 · 21 bodies (corporations, municipalities and town panchayats)
- Rural local bodies, 2019 · General election · 14 panchayat unions, 683 village panchayats
- Rural local bodies, 2021 · By-elections only · 5 panchayat unions, 41 village panchayats