Government of Tamil Nadu spending on dairy development (Demand No. 08): what was spent, what is budgeted for 2026-27, and what the Budget announced. Every figure traces to a page of an official budget document.
For context: the 2026-27 Budget Speech announced ₹4,880 crore for the whole Animal Husbandry, Dairying, Fisheries and Fishermen Welfare Department. The department's budget is spread over several Demands for Grants: 06 Animal Husbandry, 07 Fisheries and Fishermen Welfare and 08 Dairy Development (this page).
Amount grew from ₹50 crore in 2019-20 to ₹1,350 crore in 2026-27
Total of heads 2404, 4404, 6404, ₹ crore. Each year shows the latest stage available: Actual, then Revised Estimate (RE), then Revised Budget Estimate (RBE).
- Revenue expenditure (2404)
- Capital outlay (4404)
- Loans (6404)
| 2019-20 | 50.3 |
|---|---|
| 2020-21 | 44.2 |
| 2021-22 | 39.0 |
| 2022-23 | 349.2 |
| 2023-24 | 580.8 |
| 2024-25 | 795.9 |
| 2025-26 | 1,195.6 |
| 2026-27 | 1,350.3 |
Loans (6404) is not printed for 2019-20 and 2020-21. Source: Demand No. 08 books and Annual Financial Statements, Government of Tamil Nadu. Values in ₹ crore.
Largest allocations
Top five minor heads, ₹ crore.
| Minor head | 2024-25 Actual | 2025-26 RE | 2026-27 RBE |
|---|---|---|---|
| 4404-00-102 Dairy Development Project | 486.5 | 490.0 | 600.0 |
| 6404-00-190 Loans to Public Sector and Other Undertakings | 200.0 | 300.0 | 500.0 |
| 2404-00-195 Assistance to Co-operatives | 71.0 | 362.5 | 204.2 |
| 2404-00-102 Dairy Development Project | 25.9 | 28.6 | 30.8 |
| 2404-00-001 Direction and Administration | 12.6 | 14.4 | 15.3 |
Related announcements
Announced in the 2026-27 Budget and linked to this Demand, largest amount first.
Free milch cows will be provided to 10,000 eligible women every year, at a cost of Rs.57 crore.
Announcement code SCH-2026-072
Detailed allocation
Loading the explorer…
Series show the latest stage available for each year (Actual > RE > RBE > IBE > BE). The demand-book amounts exclude part of head 2404 that the AFS shows (see related issues). 26 related data issues
Known data issues
Known gaps and discrepancies in the source documents or between them. Each has a permanent ID. “Documented” means the document itself is wrong and we kept the printed figure; “open” means we have not found the cause.
26 issues
| ID | Status | What | Treatment |
|---|---|---|---|
DQ-D08-0001 | explained | latest-stage roll-up does not add up 2404-00-102-AE, 2022-23 Object values add to 10,858 thousand but the sub-head shows 10,854 The latest value per code is chosen separately, and for some codes under this sub-head the Actual column is blank, so an earlier-stage figure is used (18 codes here use a different stage from the sub-head). Within each demand book every total ties exactly. | Published as is; each code carries its own stage |
DQ-D08-0002 | explained | code printed in some books but not in between 2404-00-902 and 3 code(s) below it 'Deduct – Amount met from Reserve Fund' is printed in 2021-22 RBE, 2024-25 BE, 2025-26 BE but absent from 2022-23 BE, 2023-24 BE Checked against the PDFs: the line is genuinely absent from those books (a text search of each book agrees with the extraction). It is a 'Deduct' (recovery or transfer) line that is printed only in years it is used. | Code kept once; presence per book recorded in books_list |
DQ-D08-0003 | explained | code printed in some books but not in between 2404-00-911-AA and 2 code(s) below it 'Procurement of Milk through Co-operative Societies' is printed in 2021-22 RBE, 2022-23 BE, 2023-24 BE, 2024-25 BE, 2026-27 RBE but absent from 2025-26 BE Checked against the PDFs: the line is genuinely absent from those books (a text search of each book agrees with the extraction). It is a 'Deduct' (recovery or transfer) line that is printed only in years it is used. | Code kept once; presence per book recorded in books_list |
DQ-XDOC-0001 | open | unexplained gap Head 2404, 2020-21 RE AFS prints 554,757 thousand for head 2404; the Dairy Development demand book prints 391,551 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0002 | open | unexplained gap Head 2404, 2021-22 IBE AFS prints 764,403 thousand for head 2404; the Dairy Development demand book prints 475,479 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0003 | open | unexplained gap Head 2404, 2021-22 RBE AFS prints 706,555 thousand for head 2404; the Dairy Development demand book prints 443,709 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0004 | open | unexplained gap Head 2404, 2020-21 Actual AFS prints 596,954 thousand for head 2404; the Dairy Development demand book prints 441,950 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0005 | open | unexplained gap Head 2404, 2021-22 BE AFS prints 706,555 thousand for head 2404; the Dairy Development demand book prints 443,709 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0006 | open | unexplained gap Head 2404, 2021-22 RE AFS prints 617,490 thousand for head 2404; the Dairy Development demand book prints 443,832 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0007 | open | unexplained gap Head 2404, 2022-23 BE AFS prints 699,282 thousand for head 2404; the Dairy Development demand book prints 499,902 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0008 | open | unexplained gap Head 2404, 2021-22 Actual AFS prints 559,971 thousand for head 2404; the Dairy Development demand book prints 389,720 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0009 | open | unexplained gap Head 2404, 2022-23 BE AFS prints 699,282 thousand for head 2404; the Dairy Development demand book prints 499,902 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0010 | open | unexplained gap Head 2404, 2022-23 RE AFS prints 786,726 thousand for head 2404; the Dairy Development demand book prints 598,006 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0011 | open | unexplained gap Head 2404, 2023-24 BE AFS prints 622,473 thousand for head 2404; the Dairy Development demand book prints 415,912 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0012 | open | unexplained gap Head 2404, 2022-23 Actual AFS prints 742,991 thousand for head 2404; the Dairy Development demand book prints 557,219 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0013 | open | unexplained gap Head 2404, 2023-24 BE AFS prints 622,473 thousand for head 2404; the Dairy Development demand book prints 415,912 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0014 | open | unexplained gap Head 2404, 2023-24 RE AFS prints 573,432 thousand for head 2404; the Dairy Development demand book prints 381,142 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0015 | open | unexplained gap Head 2404, 2024-25 BE AFS prints 609,204 thousand for head 2404; the Dairy Development demand book prints 399,178 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0016 | open | unexplained gap Head 2404, 2023-24 Actual AFS prints 856,973 thousand for head 2404; the Dairy Development demand book prints 664,718 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0017 | open | unexplained gap Head 2404, 2024-25 BE AFS prints 609,204 thousand for head 2404; the Dairy Development demand book prints 399,178 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0018 | open | unexplained gap Head 2404, 2024-25 RE AFS prints 1,279,830 thousand for head 2404; the Dairy Development demand book prints 1,099,870 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0019 | open | unexplained gap Head 2404, 2025-26 BE AFS prints 1,104,879 thousand for head 2404; the Dairy Development demand book prints 891,781 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0020 | open | unexplained gap Head 2404, 2024-25 Actual AFS prints 1,273,405 thousand for head 2404; the Dairy Development demand book prints 1,094,124 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0021 | open | unexplained gap Head 2404, 2025-26 RE AFS prints 4,222,410 thousand for head 2404; the Dairy Development demand book prints 4,055,795 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0022 | open | unexplained gap Head 2404, 2026-27 IBE AFS prints 2,682,997 thousand for head 2404; the Dairy Development demand book prints 2,503,073 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
DQ-XDOC-0023 | open | unexplained gap Head 2404, 2026-27 RBE AFS prints 2,682,994 thousand for head 2404; the Dairy Development demand book prints 2,503,071 The AFS figure for head 2404 exceeds the Dairy Development demand book by Rs 15-29 crore in every year from 2020-21, and the same year shows the same gap in each book that prints it. Cause not identified; probably part of the head sits under another demand, which has not been confirmed from the documents. | Both published as printed; difference shown, not allocated |
Downloads
Dairy Development (Demand 08): budget by code
Every code in Demand 08 from major head down to detail, with full hierarchy and the latest-stage value per fiscal year in Rs crore.
- master_codes.csv CSV · 381 rows · 201 KB
- values_long.csv CSV · 2,358 rows · 528 KB
master_code is built only from printed codes (for example 2404-00-195-AB-309-03). Voted and charged amounts are summed. Where the latest printed figure is nil the value is 0.
Column dictionary (27 columns)
| Column | Type | Meaning |
|---|---|---|
master_code | string | Unique alphanumeric code built from printed codes only, for example 2404-00-195-AB-309-03. |
level | string | Level of the code: major, minor, subhead, object or detail. |
major_code | string | Major head code. |
major_description | string | Major head description. |
minor_code | string | Minor head code with major and sub-major. |
minor_description | string | Minor head description. |
category | string | State's Expenditure, Central Sector Schemes, or Schemes Shared between State and Centre. |
subhead_code | string | Sub-head code. |
subhead_description | string | Sub-head description. |
object_code | string | Object code. |
object_description | string | Object description. |
detail_code | string | Detail code. |
detail_description | string | Detail description. |
full_path_description | string | Descriptions of all levels joined top to bottom. |
parent_code | string | master_code of the level above. |
alternate_labels | string | Older wording of the description, where it changed. |
hod | string | Head of department code printed in the demand book. |
first_book | string | First demand book that prints the code. |
last_book | string | Last demand book that prints the code. |
books_present | integer | Number of the six demand books that print the code. |
books_list | string | The demand books that print the code. |
status | string | Status of the item: for codes, in all books, new, discontinued or intermittent; for issues, documented, explained or open. |
fiscal_year | string | Financial year, April to March, written like 2025-26. |
stage | string | Budget stage of the figure: Actual (audited), RE (revised estimate), RBE (revised budget estimate), IBE (interim budget estimate) or BE (budget estimate). |
amount_crore | number | Amount in Rs crore (1 crore = 10 million rupees). |
amount_thousand | number | Amount in Rs thousand, as printed in the source document. |
source_edition | string | The budget document the figure was read from, for example 2026-27 RBE. |
AFS compared with the Dairy Development demand book
Heads 2404, 4404 and 6404 as printed in each Annual Financial Statement and in the matching Demand 08 book. For 2404 the AFS exceeds the demand book by Rs 15 to 29 crore from 2020-21; the cause is open (see data issues).
- afs_vs_demand08.csv CSV · 72 rows · 5 KB
Column dictionary (11 columns)
| Column | Type | Meaning |
|---|---|---|
book | string | The edition of the budget document (AFS and demand book share the edition). |
head | integer | Major head: 2404 (revenue), 4404 (capital outlay) or 6404 (loans). |
fiscal_year | string | Financial year, April to March, written like 2025-26. |
estimate_type | string | Budget stage of the figure (Actual, RE, RBE, IBE, BE). |
afs_thousand | number | Amount printed in the AFS, Rs thousand. |
demand_thousand | number | Amount printed in the demand book, Rs thousand. |
afs_crore | number | Amount printed in the Annual Financial Statement, Rs crore. |
demand_crore | number | Amount printed in the Dairy Development demand book, Rs crore. |
gap_thousand | number | AFS minus demand book, Rs thousand. |
gap_crore | number | AFS minus demand book, Rs crore. |
gap_pct_of_afs | number | Gap as a percentage of the AFS amount. |
Budget announcements
Everything the Budget speech and highlights announce (currently the 2026-27 Revised Budget Estimates): schemes, projects, programmes, reforms, subsidies and policies. One row per announcement per budget year, with the primary amount exactly as printed, its kind (allocation, project cost and so on), the speech paragraph and highlights bullet it comes from, and the Demand(s) for Grants it relates to.
- announcements.csv CSV · 178 rows · 66 KB
announcement_code is permanent: an announcement keeps its code in every budget year, and one that ends is marked is_current = no, never removed. related_demands links the announcement to the Demand(s) for Grants it relates to; blank means not yet linked. source_document names the budget document, and paragraph or bullet, each row was taken from. Some amounts are the current-year allocation, others the cost of a whole project: always read amount_kind.
Column dictionary (17 columns)
| Column | Type | Meaning |
|---|---|---|
announcement_code | string | Permanent ID of the announcement, SCH-2026-nnn. It never changes and is never reused. |
budget_year | string | Fiscal year of the budget document the row was taken from, for example 2026-27. |
name | string | Scheme, project, policy or announcement name as used on this site. |
department | string | Department heading under which the speech and highlights list the item. |
item_type | string | scheme, project, programme, policy, fund, subsidy, reform, platform, committee, announcement and so on. |
related_demands | string | Demand No(s). for Grants this announcement relates to, separated by semicolons (for example 08). Blank if not yet linked. |
amount_text | string | Primary amount exactly as printed, for example Rs.139 crore. |
amount_crore | number | Amount in Rs crore (1 crore = 10 million rupees). |
amount_kind | string | What the amount is: allocation, cost_stated, project_cost, valued_at, annual, multi_year_cost, capital_outlay, increase, viability_gap, credit_target, grant_sought or none. |
other_amounts | string | Other amounts printed with the item, each with what it is. |
source_document | string | Budget document, and the paragraph or bullet in it, that this row was taken from. |
highlights_bullet | integer | Bullet number in the highlights document. |
highlights_page | string | Printed page of that bullet in the highlights. |
speech_para | integer | Paragraph number in the budget speech. |
speech_page | string | Printed page of that paragraph in the speech. |
is_current | string | yes if the announcement is part of the current budget; no if it has ended or been withdrawn (the row and its code are kept). |
source_text | string | The highlights bullet text the entry is based on. |